The weight of factors related to emotional involvement in the workplace: The Artificial Neural Network and its sensituvity analysis
| dc.contributor.author | Becerra Alonso, David | |
| dc.date.accessioned | 2019-02-04T15:19:14Z | |
| dc.date.available | 2019-02-04T15:19:14Z | |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12412/1047 | |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | The weight of factors related to emotional involvement in the workplace: The Artificial Neural Network and its sensituvity analysis | es |
| dc.type | article | es |
| dc.journal.title | The International Journal Of Human Resource Management | es |
| dc.page.initial | 1 | es |
| dc.page.final | 25 | es |
| dc.rights.accessRights | openAccess | es |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

