A simulation of impact of withdrawal European funds on Andalusian economy using a dinamic CGE model:2014-20
| dc.contributor.author | Cardenete Flores, Manuel Alejandro | |
| dc.contributor.author | Delgado López, María Carmen | |
| dc.date.accessioned | 2019-02-04T15:19:19Z | |
| dc.date.available | 2019-02-04T15:19:19Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12412/1117 | |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | A simulation of impact of withdrawal European funds on Andalusian economy using a dinamic CGE model:2014-20 | es |
| dc.type | article | es |
| dc.journal.title | Economic Modelling | es |
| dc.page.initial | 83 | es |
| dc.page.final | 92 | es |
| dc.rights.accessRights | openAccess | es |
| dc.volume.number | 45 | es |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

