The scale for the assessment of passively received experiences (PRE): Psychometic properties
dc.contributor.author | Shumway, Marta | |
dc.contributor.author | Unick, G.J. | |
dc.contributor.author | Boyer, L | |
dc.contributor.author | Zendjidian, X | |
dc.contributor.author | Sharan, P. | |
dc.contributor.author | Rytik, E. | |
dc.contributor.author | Zavaley, D. | |
dc.contributor.author | Moreno Kustner, Berta | |
dc.contributor.author | Ochoa, Susana | |
dc.contributor.author | Farreny, A. | |
dc.contributor.author | Poole Quintana, Miriam | |
dc.contributor.author | Ruiz Gutierrez-Colosia, Mencía | |
dc.contributor.author | Montes, M. | |
dc.contributor.author | Marín, N | |
dc.contributor.author | Salvador Carulla, Luis | |
dc.date.accessioned | 2019-02-04T15:19:21Z | |
dc.date.available | 2019-02-04T15:19:21Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12412/1133 | |
dc.language.iso | eng | es |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.title | The scale for the assessment of passively received experiences (PRE): Psychometic properties | es |
dc.type | article | es |
dc.issue.number | 1 | es |
dc.journal.title | Journal Of Mental Health Policy And Economics | es |
dc.page.initial | 24 | es |
dc.page.final | 25 | es |
dc.rights.accessRights | openAccess | es |
dc.volume.number | 17 | es |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |