Tackling ordinal regression using a cumulative link model with a generalized logistic link function
| dc.contributor.author | Fernández Navarro, Francisco | |
| dc.date.accessioned | 2019-02-04T15:19:31Z | |
| dc.date.available | 2019-02-04T15:19:31Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12412/1232 | |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Tackling ordinal regression using a cumulative link model with a generalized logistic link function | es |
| dc.type | article | es |
| dc.issue.number | ONLINE | es |
| dc.journal.title | Neural Processing Letters | es |
| dc.rights.accessRights | openAccess | es |
| dc.volume.number | ONLINE | es |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

