Measuring the attractiveness of selectec horticultural estrategies
| dc.contributor.author | García Alonso, Carlos | |
| dc.contributor.author | Pérez Hernández, Pedro Pablo | |
| dc.contributor.author | Martin Lozano, José Manuel | |
| dc.contributor.author | Fernández Portillo, Luis | |
| dc.date.accessioned | 2019-02-04T15:19:33Z | |
| dc.date.available | 2019-02-04T15:19:33Z | |
| dc.date.issued | 2004 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12412/1250 | |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Measuring the attractiveness of selectec horticultural estrategies | es |
| dc.type | article | es |
| dc.journal.title | Acta Horticulturae | es |
| dc.page.initial | 183 | es |
| dc.page.final | 191 | es |
| dc.rights.accessRights | openAccess | es |
| dc.volume.number | 655 | es |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

