Decent Work as Determinant of Work Engagement on Dependent Self-Employed
| dc.contributor.author | Navajas Romero, Virginia | |
| dc.contributor.author | Díaz Carrión, Rosalía | |
| dc.contributor.author | Ariza Montes, José Antonio | |
| dc.date.accessioned | 2023-08-25T12:07:50Z | |
| dc.date.available | 2023-08-25T12:07:50Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12412/4150 | |
| dc.description.abstract | This article analyzes with a holistic and systematic approach the state of working conditions in self-dependent workers, as well as their effects on workers’ work engagement. For this, a distinction was made between the self-employed, non-dependent self-employed, and wage earners. The sample integrated 42,963 workers who were surveyed, of which 0.03% were dependent self-employed, 13.73% were non-dependent self-employed, and 82.32% were wage earners. The results have broadly confirmed the research purposes and they established that ensuring work engagement is the key to sustainability, growth, and success for workers. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Decent Work as Determinant of Work Engagement on Dependent Self-Employed | es |
| dc.type | article | es |
| dc.journal.title | Sustainability | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Sustainability | es |
| dc.subject.keyword | Job quality | es |
| dc.subject.keyword | Work engagement | es |
| dc.subject.keyword | Work intensity | es |
| dc.subject.keyword | Work time quality | es |

