| dc.contributor.author | Armano, M. | |
| dc.contributor.author | Audley, H. | |
| dc.contributor.author | Baird, J. | |
| dc.contributor.author | Binetruy, P. | |
| dc.contributor.author | Born, M. | |
| dc.contributor.author | Bortoluzzi, D. | |
| dc.contributor.author | Castelli, E. | |
| dc.contributor.author | Cavalleri, A. | |
| dc.contributor.author | Cesarini, A. | |
| dc.contributor.author | Cruise, A. M. | |
| dc.contributor.author | Danzmann, K. | |
| dc.contributor.author | de Deus Silva, M. | |
| dc.contributor.author | Diepholz, I. | |
| dc.contributor.author | Dixon, G. | |
| dc.contributor.author | Dolesi, R. | |
| dc.contributor.author | Ferraioli, Luigi | |
| dc.contributor.author | Ferroni, V. | |
| dc.contributor.author | Fitzsimons, E. D. | |
| dc.contributor.author | Freschi, M. | |
| dc.contributor.author | Gesa, L. | |
| dc.contributor.author | Gibert, F. | |
| dc.contributor.author | Giardini, D. | |
| dc.contributor.author | Giusteri, R. | |
| dc.contributor.author | Grimani, C. | |
| dc.contributor.author | Grzymisch, J. | |
| dc.contributor.author | Harrison, I. | |
| dc.contributor.author | Hartig, M-S | |
| dc.contributor.author | Heinzel, G. | |
| dc.contributor.author | Hewitson, M. | |
| dc.contributor.author | Hollington, D. | |
| dc.contributor.author | Hoyland, D. | |
| dc.contributor.author | Hueller, M. | |
| dc.contributor.author | Inchauspé, H. | |
| dc.contributor.author | Jennrich, O. | |
| dc.contributor.author | Jetzer, P. | |
| dc.contributor.author | Karnesis, N. | |
| dc.contributor.author | Kaune, B. | |
| dc.contributor.author | Korsakova, N. | |
| dc.contributor.author | Killow, C. J. | |
| dc.contributor.author | Lobo, J. A. | |
| dc.contributor.author | Liu, L. | |
| dc.contributor.author | López Zaragoza, J. P. | |
| dc.contributor.author | Maarschalkerweerd, R. | |
| dc.contributor.author | Mance, D. | |
| dc.contributor.author | Meshksar, N. | |
| dc.contributor.author | Martín, V. | |
| dc.contributor.author | Martín Polo, L. | |
| dc.contributor.author | Martino, J. | |
| dc.contributor.author | Martín Porqueras, F. | |
| dc.contributor.author | McNamara, P. W. | |
| dc.contributor.author | Mendes, J. | |
| dc.contributor.author | Mendes, L. | |
| dc.contributor.author | Nofrarias, M. | |
| dc.contributor.author | Paczkowski, S. | |
| dc.contributor.author | Perreur Lloyd, M. | |
| dc.contributor.author | Petiteau, A. | |
| dc.contributor.author | Pivato, P. | |
| dc.contributor.author | Plagnol, E. | |
| dc.contributor.author | Ramos Castro, J. | |
| dc.contributor.author | Reiche, J. | |
| dc.contributor.author | Robertson, D. I. | |
| dc.contributor.author | Rivas García, Francisco | |
| dc.contributor.author | Russano, G. | |
| dc.contributor.author | Slutsky, J. | |
| dc.contributor.author | Sopuerta, C. F. | |
| dc.contributor.author | Sumner, T. | |
| dc.contributor.author | Texier, D. | |
| dc.contributor.author | Thorpe, J. I. | |
| dc.contributor.author | Trenkel, C. | |
| dc.contributor.author | Vetrugno, D. | |
| dc.contributor.author | Vitale, S. | |
| dc.contributor.author | Wanner, G. | |
| dc.contributor.author | Ward, H. | |
| dc.contributor.author | Wass, P. J. | |
| dc.contributor.author | Weber, W. J. | |
| dc.contributor.author | Wissel, L. | |
| dc.contributor.author | Wittchen, A. | |
| dc.contributor.author | Zweifel, P. | |
| dc.contributor.author | LISA Pathfinder Collaboration | |
| dc.date.accessioned | 2023-11-24T13:24:50Z | |
| dc.date.available | 2023-11-24T13:24:50Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Armano, M. [et al.]. Novel methods to measure the gravitational constant in space. "Physical review D", 20 Setembre 2019, vol. 100, núm. 6, p. 062003-1-062003-13. | es |
| dc.identifier.issn | 2470-0010 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12412/4731 | |
| dc.description.abstract | We present two novel methods, tested by LISA Pathfinder, to measure the gravitational constant
G
for the first time in space. Experiment 1 uses electrostatic suspension forces to measure a change in acceleration of a test mass due to a displaced source mass. Experiment 2 measures a change in relative acceleration between two test masses due to a slowly varying fuel tank mass. Experiment 1 gave a value of
G
=
6.71
±
0.42
(
×
10
−
11
)
m
3
s
−
2
kg
−
1
and experiment 2 gave
6.15
±
0.35
(
×
10
−
11
)
m
3
s
−
2
kg
−
1
, both consistent with each other to
1
σ
and with the CODATA 2014 recommended value of
6.67408
±
0.00031
(
×
10
−
11
)
m
3
s
−
2
kg
−
1
to
2
σ
. We outline several ideas to improve the results for a future experiment, and we suggest that a measurement in space would isolate many terrestrial issues that could be responsible for the inconsistencies between recent measurements. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Novel methods to measure the gravitational constant in space | es |
| dc.type | article | es |
| dc.identifier.doi | 10.1103/PhysRevD.100.062003 | |
| dc.issue.number | 062003 | es |
| dc.journal.title | Physical Review D | es |
| dc.relation.projectID | This work has been made possible by the LISA LPF mission, which is part of the space-science programme of the European Space Agency. The French contribution has been supported by the CNES (Accord Specifique de projet CNES 1316634/CNRS 103747), the CNRS, the Observatoire de Paris and the University Paris-Diderot. E. Plagnol and H. Inchausp´e would also like to acknowledge the financial support of the UnivEarthS Labex program at Sorbonne Paris Cit´e (ANR-10-LABX-0023 and ANR-11- IDEX-0005-02). The Albert-Einstein-Institut acknowledges the support of the German Space Agency, DLR. The work is supported by the Federal Ministry for Economic Affairs and Energy based on a resolution of the German Bundestag (FKZ 50OQ0501 and FKZ 50OQ1601). The Italian contribution has been supported by Agenzia Spaziale Italiana and Istituto Nazionale di Fisica Nucleare. The Spanish contribution has been supported by Contracts No. AYA2010-15709 (MICINN), No. ESP2013- 47637-P, No. ESP2015-67234-P, and No. ESP2017- 90084-P (MINECO), and 2017-SGR-1469 (AGAUR). M. N. acknowledges support from Fundaci´on General CSIC (Programa ComFuturo). F. R. acknowledges support from a Formaci´on de Personal Investigador (MINECO) contract. The Swiss contribution acknowledges the support of the Swiss Space Office (SSO) via the PRODEX Programm of ESA. L. Ferraioli is supported by the Swiss National Science Foundation. The UK groups wish to acknowledge support from the United Kingdom Space Agency (UKSA), the University of Glasgow, the University of Birmingham, Imperial College, and the Scottish Universities Physics Alliance (SUPA). J. I. Thorpe and J. Slutsky acknowledge the support of the US National Aeronautics and Space Administration (NASA) | es |
| dc.rights.accessRights | openAccess | es |
| dc.volume.number | 100 | es |