Temperature stability in the sub-milliHertz band with LISA Pathfinder
| dc.contributor.author | Audley, H. | |
| dc.contributor.author | Baird, J. | |
| dc.contributor.author | Binetruy, P. | |
| dc.contributor.author | Born, M. | |
| dc.contributor.author | Bortoluzzi, D. | |
| dc.contributor.author | Castelli, E. | |
| dc.contributor.author | Cavalleri, A. | |
| dc.contributor.author | Cruise, A. M. | |
| dc.contributor.author | Danzmann, K. | |
| dc.contributor.author | de Deus Silva, M. | |
| dc.contributor.author | Diepholz, I. | |
| dc.contributor.author | Dixon, G. | |
| dc.contributor.author | Dolesi, R. | |
| dc.contributor.author | Ferraioli, Luigi | |
| dc.contributor.author | Fitzsimons, E. D. | |
| dc.contributor.author | Freschi, M. | |
| dc.contributor.author | Gesa, L. | |
| dc.contributor.author | Gibert, F. | |
| dc.contributor.author | Giardini, D. | |
| dc.contributor.author | Giusteri, R. | |
| dc.contributor.author | Grimani, C. | |
| dc.contributor.author | Harrison, I. | |
| dc.contributor.author | Heinzel, G. | |
| dc.contributor.author | Hewitson, M. | |
| dc.contributor.author | Hollington, D. | |
| dc.contributor.author | Hoyland, D. | |
| dc.contributor.author | Hueller, M. | |
| dc.contributor.author | Inchauspé, H. | |
| dc.contributor.author | Jetzer, P. | |
| dc.contributor.author | Karnesis, N. | |
| dc.contributor.author | Kaune, B. | |
| dc.contributor.author | Korsakova, N. | |
| dc.contributor.author | Killow, C. J. | |
| dc.contributor.author | Lobo, J. A. | |
| dc.contributor.author | Lloro, I. | |
| dc.contributor.author | López Zaragoza, J. P. | |
| dc.contributor.author | Maarschalkerweerd, R. | |
| dc.contributor.author | Mance, D. | |
| dc.contributor.author | Mansanet, C. | |
| dc.contributor.author | Martín, V. | |
| dc.contributor.author | Martín Polo, L. | |
| dc.contributor.author | Martino, J. | |
| dc.contributor.author | Mateos, I. | |
| dc.contributor.author | McNamara, P. W. | |
| dc.contributor.author | Mendes, J. | |
| dc.contributor.author | Mendes, L. | |
| dc.contributor.author | Meshksar, N. | |
| dc.contributor.author | Nofrarias, M. | |
| dc.contributor.author | Paczkowski, S. | |
| dc.contributor.author | Petiteau, A. | |
| dc.contributor.author | Pivato, P. | |
| dc.contributor.author | Plagnol, E. | |
| dc.contributor.author | Ramos Castro, J. | |
| dc.contributor.author | Reiche, J. | |
| dc.contributor.author | Robertson, D. I. | |
| dc.contributor.author | Rivas García, Francisco | |
| dc.contributor.author | Sanjuan, J. | |
| dc.contributor.author | Slutsky, J. | |
| dc.contributor.author | Sopuerta, C. F. | |
| dc.contributor.author | Sumner, T. | |
| dc.contributor.author | Texier, D. | |
| dc.contributor.author | Thorpe, J. I. | |
| dc.contributor.author | Trenkel, C. | |
| dc.contributor.author | Vitale, S. | |
| dc.contributor.author | Wanner, G. | |
| dc.contributor.author | Ward, H. | |
| dc.contributor.author | Wass, P. J. | |
| dc.contributor.author | Wealthy, D. | |
| dc.contributor.author | Weber, W. J. | |
| dc.contributor.author | Wissel, L. | |
| dc.contributor.author | Zweifel, P. | |
| dc.contributor.author | Cesarini, A. | |
| dc.contributor.author | Ferroni, V. | |
| dc.contributor.author | Grzymisch, J. | |
| dc.contributor.author | Jennrich, O. | |
| dc.contributor.author | Liu, L. | |
| dc.contributor.author | Martín Porqueras, F. | |
| dc.contributor.author | Perreur Lloyd, M. | |
| dc.contributor.author | Russano, G. | |
| dc.contributor.author | Vetrugno, D. | |
| dc.contributor.author | Wittchen, A. | |
| dc.date.accessioned | 2023-11-29T13:48:17Z | |
| dc.date.available | 2023-11-29T13:48:17Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | M Armano, H Audley, J Baird, P Binetruy, M Born, D Bortoluzzi, E Castelli, A Cavalleri, A Cesarini, A M Cruise, K Danzmann, M de Deus Silva, I Diepholz, G Dixon, R Dolesi, L Ferraioli, V Ferroni, E D Fitzsimons, M Freschi, L Gesa, F Gibert, D Giardini, R Giusteri, C Grimani, J Grzymisch, I Harrison, G Heinzel, M Hewitson, D Hollington, D Hoyland, M Hueller, H Inchauspé, O Jennrich, P Jetzer, N Karnesis, B Kaune, N Korsakova, C J Killow, J A Lobo, I Lloro, L Liu, J P López-Zaragoza, R Maarschalkerweerd, D Mance, C Mansanet, V Martín, L Martin-Polo, J Martino, F Martin-Porqueras, I Mateos, P W McNamara, J Mendes, L Mendes, N Meshksar, M Nofrarias, S Paczkowski, M Perreur-Lloyd, A Petiteau, P Pivato, E Plagnol, J Ramos-Castro, J Reiche, D I Robertson, F Rivas, G Russano, J Sanjuán, J Slutsky, C F Sopuerta, T Sumner, D Texier, J I Thorpe, C Trenkel, D Vetrugno, S Vitale, G Wanner, H Ward, P J Wass, D Wealthy, W J Weber, L Wissel, A Wittchen, P Zweifel, Temperature stability in the sub-milliHertz band with LISA Pathfinder, Monthly Notices of the Royal Astronomical Society, Volume 486, Issue 3, July 2019, Pages 3368–3379, https://doi.org/10.1093/mnras/stz1017 | es |
| dc.identifier.issn | 1365-2966 | |
| dc.identifier.issn | 0035-8711 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12412/4766 | |
| dc.description.abstract | LISA Pathfinder (LPF) was a technology pioneering mission designed to test key technologies required for gravitational wave detection in space. In the low frequency regime (milliHertz and below), where space-based gravitational wave observatories will operate, temperature fluctuations play a crucial role since they can couple into the interferometric measurement and the test masses’ free-fall accuracy in many ways. A dedicated temperature measurement subsystem, with noise levels in 10 K Hz−1/2 down to 1 mHz was part of the diagnostics unit onboard LPF. In this paper we report on the temperature measurements throughout mission operations, characterize the thermal environment, estimate transfer functions between different locations, and report temperature stability (and its time evolution) at frequencies as low as 10 Hz, where typically values around 1 K Hz−1/2 were measured. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Temperature stability in the sub-milliHertz band with LISA Pathfinder | es |
| dc.type | article | es |
| dc.identifier.doi | 10.1093/mnras/stz1017 | |
| dc.issue.number | 3 | es |
| dc.journal.title | Monthly Notices of the Royal Astronomical Society | es |
| dc.page.initial | 3368 | es |
| dc.page.final | 3379 | es |
| dc.relation.projectID | This work has been made possible by the LISA Pathfinder mission, which is part of the space-science program of the European Space Agency. The French contribution has been supported by CNES (Accord Specific de projet CNES 1316634/CNRS 103747), the CNRS, the Observatoire de Paris and the University Paris-Diderot. EP and HI would also like to acknowledge the financial support of the UnivEarthS Labex program at Sorbonne Paris Cité (ANR-10-LABX-0023 and ANR-11-IDEX-0005-02). The Albert-Einstein-Institut acknowledges the support of the German Space Agency, DLR. The work is supported by the Federal Ministry for Economic Affairs and Energy based on a resolution of the German Bundestag (FKZ 50OQ0501 and FKZ 50OQ1601). The Italian contribution has been supported by Agenzia Spaziale Italiana and Instituto Nazionale di Fisica Nucleare. The Spanish contribution has been supported by Contracts No. AYA2010-15709 (Ministerio de Ciencia, Innovacion y Universidades, MICINN), No. ESP2013-47637-P, and No. ESP2015-67234-P (MINECO). MN acknowledges support from Fundación General CSIC (Programa ComFuturo). FR acknowledges support from a Formación de Personal Investigador (Ministerio de Economia y Competitividad, MINECO) contract. The Swiss contribution acknowledges the support of the Swiss Space Office (SSO) via the PRODEX Programme of ESA. L. F. acknowledges the support of the Swiss National Science Foundation. The UK groups wish to acknowledge support from the United Kingdom Space Agency (UKSA), the University of Glasgow, the University of Birmingham, Imperial College, and the Scottish Universities Physics Alliance (SUPA). JIT and JS acknowledge the support of the U.S. National Aeronautics and Space Administration (NASA). | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Gravitational Waves | es |
| dc.subject.keyword | Space vehicles | es |
| dc.volume.number | 486 | es |

