| dc.contributor.author | Ariza Montes, José Antonio | |
| dc.contributor.author | Radic, Aleksandar | |
| dc.contributor.author | Arjona Fuentes, Juan M. | |
| dc.contributor.author | Han, Heesup | |
| dc.contributor.author | Law, Rob | |
| dc.date.accessioned | 2025-01-15T12:43:04Z | |
| dc.date.available | 2025-01-15T12:43:04Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Ariza-Montes, A., Radic, A., Arjona-Fuentes, J. M., Han, H., & Law, R. (2021). Job quality and work engagement in the cruise industry. Asia Pacific Journal of Tourism Research, 26(5), 469-487. https://doi.org/10.1080/10941665.2020.1866625 | es |
| dc.identifier.issn | 10941665 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12412/6330 | |
| dc.description.abstract | This study reviews the working conditions in the emerging cruise industry by using a holistic and systematic approach, as well as the effects on work engagement of two groups of clearly differentiated employees, namely, officers and nonofficer employees. Our sample comprised 353 cruise workers. Regression analysis confirmed the research purposes of this study, that is, seafarers work under poor
conditions (especially among nonofficer employees) and that this precarity determines the engagement of both groups. This study contributes to identifying the job quality dimensions that needs an improvement by human resource managers of cruise lines.
Este documento es la versión original enviada a la revista para su consideración. | es |
| dc.description.abstract | Es la versión aceptada del artículo. Se puede consultar la versión final en https://doi.org/10.1080/10941665.2020.1866625 | es |
| dc.language.iso | eng | es |
| dc.title | Job quality and work engagement in the cruise industry | es |
| dc.type | article | es |
| dc.identifier.doi | 10.1080/10941665.2020.1866625 | |
| dc.issue.number | 5 | es |
| dc.journal.title | Asia Pacific Journal of Tourism Research | es |
| dc.page.initial | 469 | es |
| dc.page.final | 487 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Job quality | es |
| dc.subject.keyword | Cruise tourism | es |
| dc.subject.keyword | Tourism industry | es |
| dc.volume.number | 26 | es |