School satisfaction, perceived performance and school pressure as predictors of life satisfaction in adolescence: Implications for the design of a school-based wellbeing promotion program
| dc.contributor.author | Gómez-Baya, Diego | |
| dc.contributor.author | Mendoza Berjano, Ramón | |
| dc.contributor.author | Paino, Susana | |
| dc.date.accessioned | 2019-02-04T15:15:52Z | |
| dc.date.available | 2019-02-04T15:15:52Z | |
| dc.date.issued | 2014 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12412/665 | |
| dc.language.iso | spa | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | School satisfaction, perceived performance and school pressure as predictors of life satisfaction in adolescence: Implications for the design of a school-based wellbeing promotion program | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | XXVIII International Congress Of Applied Psychology | es |
| dc.rights.accessRights | openAccess | es |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

