| dc.contributor.author | Sánchez Recio, Raquel | |
| dc.contributor.author | Oliván Blázquez, Bárbara | |
| dc.contributor.author | Méndez López, Fátima | |
| dc.contributor.author | Gascón Santos, Santiago | |
| dc.contributor.author | Martí Lluch, Ruth | |
| dc.contributor.author | Zabaleta del Olmo, Edurne | |
| dc.contributor.author | Tamayo Morales, Olaya | |
| dc.contributor.author | Maderuelo Fernández, José Ángel | |
| dc.contributor.author | Casajuana Closas, Marc | |
| dc.contributor.author | López Jiménez, Tomás | |
| dc.contributor.author | Mótrico Martínez, Emma | |
| dc.contributor.author | Gómez Gómez, Irene | |
| dc.contributor.author | Sánchez Pérez, Álvaro | |
| dc.contributor.author | Rodero Cosano, María Luisa | |
| dc.contributor.author | Llobera Canaves, Joan | |
| dc.contributor.author | Bellón Saameño, Juan Ángel | |
| dc.contributor.author | Moreno Peral, Patricia | |
| dc.contributor.author | Bolíbar, Bonaventura | |
| dc.contributor.author | Recio Rodríguez, José Ignacio | |
| dc.contributor.author | Ramos, Rafel | |
| dc.contributor.author | Clavería, Ana | |
| dc.date.accessioned | 2025-09-17T12:29:32Z | |
| dc.date.available | 2025-09-17T12:29:32Z | |
| dc.date.issued | 2025-06-13 | |
| dc.identifier.citation | Sánchez-Recio R, Oliván-Blázquez B, Méndez-López F, Gascón-Santos S, Martí-Lluch R, Zabaleta-Del-Olmo E, Tamayo-Morales O, Maderuelo-Fernández JA, Casajuana M, López-Jiménez T, Motrico E, Gómez-Gómez I, Sánchez-Pérez Á, Rodero-Cosano ML, Llobera J, Bellón JA, Moreno-Peral P, Bolíbar B, Recio-Rodríguez JI, Ramos R and Clavería A (2025) Self-reported health and depression among EIRA cohort: a moderated mediation model of sex and perceived social support. Front. Psychol. 16:1540530. doi: 10.3389/fpsyg.2025.1540530 | es |
| dc.identifier.issn | 1664-1078 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12412/6795 | |
| dc.description.abstract | Background: The positive relationship between health and good perceived social support has been widely demonstrated in the scientific literature. It is known that having a good social support influences the proper maintenance of health even as a protective factor, besides being a good predictor in the recovery of health during a disease process, influencing differently men and women.
Aim: This project aims to study the moderating effects of perceived social support in the relationship between depression and self-perceived health according to gender, after a complex multiple-risk intervention was carried out in patients of primary health care with low social support.
Methods: A cluster randomized clinical trial was developed in the subgroup of patients included in phase 3 of the EIRA project. CONSORT recommendations were followed to present the results. To determine the mediating effect between social support and self-perceived health, three regression analyses were carried out using the procedure designed by Hayes through the PROCESS macro for SPSS.
Results: 3,062 people (54.9% women) participated in the study. Men reported experiencing more social support and self-perceived health (p < 0.001) than women at the beginning of the study, but women reported higher social support at post-intervention. Moderation analyses showed that, post-intervention, those women (bsimple = −2.9867, p < 0.001) and males (bsimple = −1.4337, p < 0.001) who scored lower in depression reported higher social support.
Conclusion: In primary care, it is necessary to encourage intervention strategies that promote social networks as a key element of positive action aimed at maintaining and improving the population’s health, especially in adults and more specifically in women. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Self-reported health and depression among EIRA cohort: a moderated mediation model of sex and perceived social support | es |
| dc.type | article | es |
| dc.identifier.doi | 10.3389/fpsyg.2025.1540530 | |
| dc.journal.title | Frontiers in Psychology | es |
| dc.relation.references | https://doi.org/10.3389/fpsyg.2025.1540530 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | social support, depression, self-reported health, health behavior and promotion, hybrid trial, primary health care | es |
| dc.volume.number | 16 | es |