Output upstreamness and input downstreamness of industries/countries in world production
| dc.contributor.author | Temurshoev , Umed | |
| dc.date.accessioned | 2019-02-04T15:15:55Z | |
| dc.date.available | 2019-02-04T15:15:55Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12412/696 | |
| dc.language.iso | spa | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Output upstreamness and input downstreamness of industries/countries in world production | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | Esnie 2015 Session Of The European School Of New Institutional Economics | es |
| dc.rights.accessRights | openAccess | es |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

