Generation of a human iPSC line from a patient with an optic atrophy ‘plus’ phenotype due to a mutation in the OPA1 gene
| dc.contributor.author | Galera-Monge, Teresa | |
| dc.contributor.author | Zurita-Díaz, Francisco | |
| dc.contributor.author | Moreno-Izquierdo, Ana | |
| dc.contributor.author | Fraga, Mario F. | |
| dc.contributor.author | Fernández, Agustin F. | |
| dc.contributor.author | Ayuso, Carmen | |
| dc.contributor.author | Garesse, Rafael | |
| dc.contributor.author | Gallardo, M. Esther | |
| dc.date.accessioned | 2026-02-03T08:26:05Z | |
| dc.date.available | 2026-02-03T08:26:05Z | |
| dc.date.issued | 2016-05-01 | |
| dc.identifier.citation | Galera-Monge, T., Zurita-Díaz, F., Moreno-Izquierdo, A., Fraga, M. F., Fernández, A. F., Ayuso, C., Garesse, R., & Gallardo, M. E. (2016). Generation of a human iPSC line from a patient with an optic atrophy ‘plus’ phenotype due to a mutation in the OPA1 gene. Stem Cell Research, 16(3), 673-676. https://doi.org/10.1016/j.scr.2016.03.011 | es |
| dc.identifier.issn | 1873-5061 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12412/7074 | |
| dc.description.abstract | Human iPSC line Oex2054SV.4 was generated from fibroblasts of a patient with an optic atrophy ‘plus’ phenotype associated with a heterozygous mutation in the OPA1 gene. Reprogramming factors OCT3/4, SOX2, CMYC and KLF4 were delivered using a non-integrative methodology that involves the use of Sendai virus. | es |
| dc.language.iso | spa | es |
| dc.title | Generation of a human iPSC line from a patient with an optic atrophy ‘plus’ phenotype due to a mutation in the OPA1 gene | es |
| dc.type | article | es |
| dc.identifier.doi | 10.1016/j.scr.2016.03.011 | |
| dc.issue.number | 673 | es |
| dc.journal.title | Stem Cell Research | es |
| dc.page.initial | 676 | es |
| dc.page.final | 676 | es |
| dc.rights.accessRights | openAccess | es |
| dc.volume.number | 16 | es |
