| dc.contributor.author | Montoya, Tatiana | |
| dc.contributor.author | Aparicio-Soto, Marina | |
| dc.contributor.author | Castejón, María Luisa | |
| dc.contributor.author | Rosillo, María Ángelea | |
| dc.contributor.author | Sánchez-Hidalgo, Marina | |
| dc.contributor.author | Begines-Aguilar, Paloma | |
| dc.contributor.author | Fernández-Bolaños, Jose G. | |
| dc.contributor.author | Alarcón-de-la-Lastra, Catalina | |
| dc.date.accessioned | 2026-04-17T10:46:05Z | |
| dc.date.available | 2026-04-17T10:46:05Z | |
| dc.date.issued | 2018-03-18 | |
| dc.identifier.citation | Montoya T, Aparicio-Soto M, Castejón ML, Rosillo MÁ, Sánchez-Hidalgo M, Begines P, Fernández-Bolaños JG, Alarcón-de-la-Lastra C. Peracetylated hydroxytyrosol, a new hydroxytyrosol derivate, attenuates LPS-induced inflammatory response in murine peritoneal macrophages via regulation of non-canonical inflammasome, Nrf2/HO1 and JAK/STAT signaling pathways. J Nutr Biochem. 2018 Jul;57:110-120. doi: 10.1016/j.jnutbio.2018.03.014. Epub 2018 Mar 18. PMID: 29694939. | es |
| dc.identifier.issn | 0955-2863 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12412/7190 | |
| dc.description.abstract | The present study was designed to investigate the anti-inflammatory effects of a new derivative of hydroxytyrosol (HTy), peracetylated hydroxytyrosol (Per-HTy), compared with its parent, HTy, on lipopolysaccharide (LPS)-stimulated murine macrophages as well as potential signaling pathways involved. In particular, we attempted to characterize the role of the inflammasome underlying Per-HTy possible anti-inflammatory effects. Isolated murine peritoneal macrophages were treated with HTy or its derivative in the presence or absence of LPS (5 μg/ml) for 18 h. Cell viability was determined using sulforhodamine B (SRB) assay. Nitric oxide (NO) production was analyzed by Griess method. Production of pro-inflammatory cytokines was evaluated by enzyme-linked immunosorbent assay (ELISA) and inducible nitric oxide synthase (iNOS) and cyclooxygenase (COX)-2, janus kinase/signal transducer and activator of transcription (JAK/STAT) pathway (STAT3), haem oxigenase 1 (HO1), nuclear factor (erythroid-derived 2)-like 2 (Nrf2) expression and mitogen-activated protein kinases (MAPKs) activation was determined by Western blot. Per-HTy significantly reduced the levels of NO and pro-inflammatory cytokines as well as both COX-2 and iNOS expressions. Furthermore, Per-HTy treatment inhibited STAT3 and increased Nrf2 and HO1 protein levels in murine macrophages exposed to LPS. In addition, Per-HTy anti-inflammatory activity was related with an inhibition of non-canonical nucleotide binding domain (NOD)-like receptor (NLRP3) inflammasome pathways by decreasing pro-inflammatory interleukin (IL)-1β and IL-18 cytokine levels as consequence of regulation of cleaved caspase-11 enzyme. These results support that this new HTy derivative may offer a new promising nutraceutical therapeutic strategy in the management of inflammatory-related pathologies. | es |
| dc.language.iso | eng | es |
| dc.title | Peracetylated hydroxytyrosol, a new hydroxytyrosol derivate, attenuates LPS-induced
inflammatory response in murine peritoneal macrophages via regulation of
non-canonical inflammasome, Nrf2/HO1 and JAK/STAT signaling pathways | es |
| dc.type | article | es |
| dc.identifier.doi | 10.1016/j.jnutbio.2018.03.014 | |
| dc.journal.title | Journal of Nutritional Biochemistry | es |
| dc.page.initial | 110 | es |
| dc.page.final | 120 | es |
| dc.rights.accessRights | embargoedAccess | es |
| dc.subject.keyword | LPS | es |
| dc.subject.keyword | Inflammation | es |
| dc.subject.keyword | Hydroxytyrosol | es |
| dc.subject.keyword | Inflammasome | es |
| dc.subject.keyword | Nrf2 | es |
| dc.volume.number | 57 | es |