Representing ordinal input variables in the context of ordinal classification
| dc.contributor.author | Gutiérrez Peña, Pedro Antonio | |
| dc.contributor.author | Pérez Ortiz, María | |
| dc.contributor.author | Sánchez Monedero, Javier | |
| dc.contributor.author | Hervás Martínez, César | |
| dc.date.accessioned | 2019-02-04T15:16:07Z | |
| dc.date.available | 2019-02-04T15:16:07Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12412/793 | |
| dc.language.iso | spa | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Representing ordinal input variables in the context of ordinal classification | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | Ieee International Joint Conference On Neural Networks | es |
| dc.rights.accessRights | openAccess | es |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

