Análisis de la mensurabilidad de los ODS: Aplicación al caso de las NSB
| dc.contributor.author | Muñoz Ocaña, Yolanda | |
| dc.contributor.author | Pacheco Martínez, Ana María | |
| dc.contributor.author | Torres Jiménez, Mercedes | |
| dc.contributor.author | Carbonero Ruz, Mariano | |
| dc.date.accessioned | 2019-02-04T15:16:07Z | |
| dc.date.available | 2019-02-04T15:16:07Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12412/797 | |
| dc.language.iso | spa | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Análisis de la mensurabilidad de los ODS: Aplicación al caso de las NSB | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | III Congreso Internacional De Estudios De Desarrollo | es |
| dc.rights.accessRights | openAccess | es |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

