| dc.contributor.author | Campoy Muñoz, María Del Pilar | |
| dc.contributor.author | Cardenete Flores, Manuel Alejandro | |
| dc.contributor.author | Delgado López, María Carmen | |
| dc.date.accessioned | 2019-02-04T15:16:08Z | |
| dc.date.available | 2019-02-04T15:16:08Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12412/803 | |
| dc.description.abstract | A major global issue, which threats a sustainable food system and generates negative externalities in environmental terms. Composed of raw or cooked food materials and food discarded along the
supply chain and household level. Around 90 million tonnes of food waste are generated in the EU each year. | |
| dc.language.iso | spa | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Economic impact assessment of food
waste on European countries throughout
Social Accounting Matrices | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | ECOMOD CONFERENCE, LISBON 7-8, JULY 2016 | es |
| dc.rights.accessRights | openAccess | es |