D2 Attention Test: Normative Data for a Pediatric Population in Spain
| dc.contributor.author | Benito-Sánchez, I. | |
| dc.contributor.author | Vergara Moragues, E. | |
| dc.contributor.author | Albaladejo Blázquez, N. | |
| dc.contributor.author | Galvao Carmona, Alejandro | |
| dc.contributor.author | Jiménez Pérez, C. | |
| dc.contributor.author | Barranco Casimiro, R. | |
| dc.contributor.author | Rivera, Diego | |
| dc.date.accessioned | 2019-02-04T15:16:18Z | |
| dc.date.available | 2019-02-04T15:16:18Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12412/875 | |
| dc.language.iso | spa | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | D2 Attention Test: Normative Data for a Pediatric Population in Spain | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | 37th Conference Of National Academy Of Neuropsychology | es |
| dc.rights.accessRights | openAccess | es |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

