Hybrid solar plant with synchronous power controllers contribution to 12 bus system stability
| dc.contributor.author | Remon Rodríguez, Daniel | |
| dc.contributor.author | Mir Cantarelas, Antonio | |
| dc.contributor.author | Escaño González, Juan Manuel | |
| dc.contributor.author | Rodríguez Cortés, Pedro | |
| dc.date.accessioned | 2019-02-04T15:16:26Z | |
| dc.date.available | 2019-02-04T15:16:26Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12412/924 | |
| dc.language.iso | spa | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Hybrid solar plant with synchronous power controllers contribution to 12 bus system stability | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | Ieee Energy Conversion Congress And Exposition | es |
| dc.rights.accessRights | openAccess | es |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||

